RG HARDIE
Description
R.G. Hardie provide premium quality black wool glengarries to pipe bands worldwide. The glengarry come complete with red bobble.
Measurements should be taken round the head where the bottom of the hat will sit.
Hat Sizing Chart *
| Head Circumference |
Adult Hat Size
|
||||
| Inches | Centimeters |
Fitted
|
Easy Fit
|
|
|
| 21 1/4 | 54 | 6 3/4 | Small (S) | ||
| 21 5/8 | 55 | 6 7/8 | |||
| 22 | 55.9 | 7 | Medium (M) |
|
|
| 22 3/8 | 56.8 | 7-1/8 | |||
| 22 3/4 | 57.8 | 7-1/4 | Large (L) | ||
| 23 1/8 | 58.7 | 7 3/8 | |||
| 23 1/2 | 59.7 | 7 1/2 | XL | ||
| 23 7/8 | 60.6 | 7 5/8 | |||
| 24 1/4 | 61.6 | 7 3/4 | XXL | ||
| 24 5/8 | 62.5 | 7 7/8 | |||
| 25 | 63.5 | 8 | |||
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
| Head Circumference |
Children's Hat Size
|
|||||||
| Inches | Centimeters | Fitted | Easy Fitted |
|
||||
| 18 1/2 | 47 | |||||||
| 19 | 48 | 6 | XSM | |||||
| 19 3/8 | 49.2 | 6 1/8 | S | |||||
| 19 3/4 | 50.2 | 6 1/4 | ||||||
| 20 1/8 | 51 | 6 3/8 | M | |||||
| 20 1/2 | 52 | 6 1/2 | ||||||
| 20 7/8 | 53 | 6 5/8 | L | |||||
| 21 1/4 | 54 | 6 3/4 | ||||||
| 21 5/8 | 55 | 6 7/8 | XL | |||||
| 22 | 55.9 | 7 | ||||||
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Product code
53 cm — SKU: HWGLN001
54 cm — SKU: HWGLN002
55 cm — SKU: HWGLN003
56 cm — SKU: HWGLN004
57 cm — SKU: HWGLN005
58 cm — SKU: HWGLN006
59 cm — SKU: HWGLN007
60 cm — SKU: HWGLN008
61 cm — SKU: HWGLN009
62 cm — SKU: HWGLN010
63 cm — SKU: HWGLN011